When a breach of the PSA legislation or regulations occur, the PSA can prosecute the licence holder or it can impose one of the following sanctions. The sanction imposed will be proportionate to the breach.
- revocation of the licence;
- suspension of the licence for a specified period;
- reprimand;
- warning;
- caution;
- advice.
Below are details of licences which have been suspended or revoked. These details are not updated in real time and you should always refers to the register of licence holders for the current status of a licence.
The following individual licences were revoked by the PSA since 1st January 2023:
Licence No. | Expiry Date | County | Licence Type | PSA Decision Date |
---|---|---|---|---|
EM224339/27 | 31/05/2027 | Kildare | DS & SG | 16/12/2024 |
EM203002/27 | 22/02/2027 | Co. Galway | DS & SG | 11/10/2024 |
EM203110/25 | 08/12/2025 | Dublin 12 | DS & SG | 10/10/2024 |
EM200564/25 | 25/11/2025 | Dublin 16 | DS & SG | 25/09/2024 |
EM204872/26 | 03/03/2026 | Dublin 13 | DS & SG | 29/08/2024 |
EM211340/26 | 03/06/2026 | Dublin 6 | SG | 21/08/2024 |
EM221112/26 | 26/11/2026 | Dublin 8 | DS & SG | 20/08/2024 |
EM199513/25 | 06/04/2025 | Co. Cork | DS | 15/08/2024 |
EM201034/25 | 02/12/2025 | Co. Wexford | DS & SG | 15/07/2024 |
EM197374/25 | 05/09/2025 | Co. Donegal | SG | 28/06/2024 |
EM204401/26 | 15/01/2026 | Co. Offaly | SG | 28/06/2024 |
EM190911/25 | 23/03/2025 | Co. Louth | SG | 24/05/2024 |
EM203262/26 | 23/01/2026 | Dublin 16 | SG | 09/05/2024 |
EM196267/25 | 16/08/2025 | Co. Kildare | DS | 25/04/2024 |
EM195538/25 | 06/07/2025 | Co. Dublin | SG | 22/03/2024 |
EM217314/26 | 26/11/2026 | Co. Kildare | SG | 14/03/2024 |
EM219187/26 | 15/09/2026 | Co. Waterford | SG | 15/02/2024 |
EM192997/25 | 06/04/2025 | Co. Wexford | SG | 15/02/2024 |
EM194719/25 | 06/07/2025 | Co. Waterford | SG | 12/02/2024 |
EM193463/25 | 11/05/2025 | Co. Carlow | DS & SG | 07/02/2024 |
EM197936/25 | 08/08/2025 | Co. Roscommon | SG | 31/01/2024 |
EM198469/25 | 12/09/2025 | Co. Waterford | SG | 04/12/2023 |
EM213636/26 | 13/08/2026 | Co. Dublin | SG | 29/11/2023 |
EM198650/25 | 16/08/2025 | Co. Tipperary | DS | 31/10/2023 |
EM197516/25 | 31/08/2025 | Co. Clare | SG | 25/09/2023 |
EM199420/25 | 29/09/2025 | Dublin 11 | SG | 30/06/2023 |
EM201810/25 | 13/12/2025 | Dublin 8 | SG | 08/06/2023 |
EM196031/25 | 06/07/2025 | Dublin 22 | SG | 12/05/2023 |
EM193434/25 | 06/04/2025 | Galway | DS | 28/04/2023 |
EM200560/25 | 25/10/2025 | Cavan | DS & SG | 19/04/2023 |
EM201555/25 | 01/11/2025 | Dublin 13 | SG | 07/03/2023 |
EM194325/25 | 05/03/2025 | Limerick | SG | 06/03/2023 |
EM202440/25 | 06/11/2025 | Wicklow | SG | 01/03/2023 |
EM198124/25 | 29/09/2025 | Dublin | SG | 17/01/2023 |
EM194553/25 | 06/07/2025 | Louth | DS & SG | 10/11/2022 |
The following individual licences were suspended by the PSA since 1st January 2023:
Licence No. | Expiry Date | County | Licence Type | PSA Decision Date |
---|---|---|---|---|
EM217818/27 | 17/01/2027 | Dublin 1 | SG | 18/02/2025 |
EM234591/28 | 14/02/2028 | Dublin 1 | SG | 17/02/2025 |
EM226352/27 | 30/07/2027 | Co. Offaly | DS & SG | 20/12/2024 |
EM205111/26 | 01/02/2026 | Dublin 11 | DS & SG | 28/11/2024 |
EM226283/27 | 22/08/2027 | Co. Cork | DS & SG | 11/09/2024 |
EM215175/26 | 18/09/2026 | Dublin 6 | SG | 01/12/2023 |
EM195558/25 | 22/02/2025 | Co. Dublin | SG | 03/11/2023 |
EM215807/26 | 14/10/2026 | Dublin 10 | SG | 23/10/2023 |
EM214924/26 | 13/08/2026 | Co. Westmeath | SG | 23/10/2023 |
EM203238/26 | 17/04/2026 | Co. Carlow | CIT | 18/10/2023 |
EM200276/26 | 17/04/2026 | Co. Carlow | SG | 18/10/2023 |
EM197159/25 | 08/08/2025 | Dublin 24 | SG | 24/10/2023 |
EM198427/25 | 02/08/2025 | Wexford | SG | 22/03/2023 |
EM192990/25 | 16/04/2025 | Dublin 8 | SG | 07/03/2023 |
EM198811/25 | 29/09/2025 | Dublin 15 | SG | 03/03/2023 |
EM197779/25 | 30/07/2025 | Dublin | DS & SG | 01/03/2023 |
EM199458/25 | 17/10/2025 | Dublin 11 | CIT | 17/01/2023 |
EM199413/25 | 16/08/2025 | Dublin 10 | DS & SG | 28/10/2022 |
The following contractor licences were revoked by the PSA since 1st January 2023:
Name | Licence No. | Sector | PSA Decision Date |
---|---|---|---|
Kevin Kelly t/a Complete Security Systems | 12452 | Installer of Security Equipment (Access Control, CCTV & Intruder Alarm) | 31/01/2025 |
Darelli Limited | 12640 | Security Guard (Static) | 21/01/2025 |
Ultimate Security Technologies Limited | 00432 | Installer of Security Equipment (Access Control, CCTV & Intruder Alarm) | 14/08/2024 |
TLG Security & Electrical Limited t/a Lyons Group Security & Electrical | 12217 | Installer of Security Equipment (Access Control, CCTV & Intruder Alarm) | 09/04/2024 |